HEX
Server: LiteSpeed
System: Linux srv147.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: u5264046 (1022)
PHP: 7.4.33
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: //proc/stat
cpu  76301627576 696533711 20882134143 128956780578 442933799 908083552 1197808568 0 0 0
cpu0 1487488697 22700913 458038842 2689349436 10379768 23558595 82727678 0 0 0
cpu1 1651679471 12095486 423810900 2626516244 8595605 19395062 35264673 0 0 0
cpu2 1482089714 22844118 441818889 2772651474 10227214 19125455 27328027 0 0 0
cpu3 1599473796 11851760 424051589 2693063357 8811718 18700976 22446543 0 0 0
cpu4 1540175074 22163764 450429951 2714828113 10046675 18894817 20656632 0 0 0
cpu5 1591659690 11704164 426821450 2703063488 8826055 18551500 18179301 0 0 0
cpu6 1467399137 21012229 453665036 2744926496 10134844 20165012 59737197 0 0 0
cpu7 1505124226 11338276 410262441 2808232079 8889245 17973747 16568824 0 0 0
cpu8 1472518839 20643502 452799258 2743112452 10171388 19996639 58269415 0 0 0
cpu9 1817331892 11760621 462449713 2446097077 8548396 18930629 15304525 0 0 0
cpu10 1461873367 20449663 451101061 2755361294 10166324 20023945 58356832 0 0 0
cpu11 1512260861 10795980 413008874 2800888583 8903068 17808993 15477260 0 0 0
cpu12 1496423418 20640039 447452614 2767636920 9977080 18572959 17411181 0 0 0
cpu13 1508030861 10675012 414096441 2804145190 8937715 17918658 15303710 0 0 0
cpu14 1542732261 20156604 452210565 2712116247 9829074 19043210 21616460 0 0 0
cpu15 1499084598 10558455 411904363 2815380441 8853186 17953582 15177309 0 0 0
cpu16 1538028487 19484815 448535513 2721968745 9838215 18817461 21495260 0 0 0
cpu17 1522902427 10454144 417952971 2786240911 8868541 17875538 15070888 0 0 0
cpu18 1477057379 19213573 442957431 2793359028 9773843 18431743 16975941 0 0 0
cpu19 1495404982 10179995 413238585 2818619549 8781548 17844311 15054853 0 0 0
cpu20 1465487767 18290222 448734299 2758125665 9956071 19890902 57430232 0 0 0
cpu21 1433634004 9909164 399367207 2894683883 8784245 17358136 14934733 0 0 0
cpu22 1520496010 18656475 450789582 2743635333 9749354 18326203 16938628 0 0 0
cpu23 1516035326 10115114 415898561 2795577930 8873873 17763543 14876147 0 0 0
cpu24 1592932768 17979776 451406277 2667414417 9418013 19002187 20438790 0 0 0
cpu25 1684941416 9609645 409683952 2634120312 8302311 18285378 15168338 0 0 0
cpu26 1683783020 17603340 462815852 2560562230 9335331 24972340 20154314 0 0 0
cpu27 1702890965 9580351 417021402 2609620815 8457988 18271148 14639695 0 0 0
cpu28 1502425551 17349694 458429413 2712164987 9934696 20063112 57629115 0 0 0
cpu29 1694627620 9616919 406799019 2627109078 8535479 18362365 14985550 0 0 0
cpu30 1588920277 17810984 453576787 2668481607 9632904 18863890 21466453 0 0 0
cpu31 1800349444 9490846 416925096 2512910987 8265172 18364420 14614530 0 0 0
cpu32 1581694688 17506226 451711030 2678259279 9632683 18745329 21208760 0 0 0
cpu33 1168250332 9960482 361864873 3190241663 9858855 17856113 16752534 0 0 0
cpu34 1593243777 17135391 452788761 2666555303 9537050 18764211 20967111 0 0 0
cpu35 1778663197 9399553 430300126 2521541563 8364827 18337263 14612608 0 0 0
cpu36 1694920334 16774967 464524259 2558826516 9388300 18865222 16454466 0 0 0
cpu37 1752328449 9433637 429482619 2548343681 8485266 18347906 14469824 0 0 0
cpu38 1483994401 16547691 453364007 2736046414 9853024 20082196 58102221 0 0 0
cpu39 1773977652 9317604 418622657 2537760426 8355347 18477366 14453887 0 0 0
cpu40 1498792759 16779129 453801515 2721805682 9894578 19993051 57217193 0 0 0
cpu41 1717780061 9362660 419900506 2592177404 8569444 18218796 14589676 0 0 0
cpu42 1706452829 16915320 470853793 2540761361 9376368 18932874 16444212 0 0 0
cpu43 1794734697 9236536 424475382 2511541251 8236870 18415757 14794056 0 0 0
cpu44 1608090770 16746453 454029135 2651317544 9527351 18800153 20968011 0 0 0
cpu45 1936101718 8948788 410993608 2385487839 8067558 18429014 14267031 0 0 0
cpu46 1667136004 16410061 463550443 2588420685 9392674 18626498 16333838 0 0 0
cpu47 1690202539 9323548 413817469 2625729578 8588642 18085321 14474081 0 0 0
intr 358630177918 63 0 0 0 0 0 0 0 1 0 2889926622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 3651071 593586164 604541573 599554762 598690385 586743768 596980059 596519259 591702411 594431216 0 587650198 584538787 592408653 552204034 562579982 565639559 552137733 637572021 561267513 564465474 552982039 568312545 551813947 535077724 564618599 711416773 693445734 683561463 694504494 694105795 690740011 668668792 667038212 667141983 656783563 678029496 657317253 641147361 631131692 672548545 646553996 647603055 640699074 627959964 662527083 664621138 623354530 636958809 624169424 0 0 3537334416 3342253019 3340903340 3314762270 3308056228 3338839257 3356026846 3340194846 0 1823641753 1809412537 1810589108 1825138981 1816995042 1823714459 1788521750 1813067369 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5652809869696
btime 1734531152
processes 20678298987
procs_running 73
procs_blocked 0
softirq 332934353200 39 3168170304 172588398 2408849274 13254 412 1262574011 1573819452 61228675 2164562181